Apple announces price hike for several iPhone models

Apple has announced the price hike for several iPhone models including iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone XR, iPhone XS, iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max. The reason for this price hike is the increase GST rate of smartphones.
Last month the Indian government announced a hike in the import duty of smartphones. This forced Apple to increase the prices of some iPhone models. Now the hike in GST has become the reason for the further price hike.
Also see: Apple Phones Price List
Here is the table to show the old and new prices.
Model | Old MRP (INR) | New MRP (INR) |
iPhone 7 (32GB) | 29,900 | 31,500 |
iPhone 7 (128GB) | 34,900 | 36,700 |
iPhone 7 Plus (32GB) | 37,900 | 39,900 |
iPhone 7 Plus (128GB) | 42,900 | 45,100 |
iPhone 8 (64GB) | 40,500 | 42,600 |
iPhone 8 (128GB) | 45,500 | 47,900 |
iPhone 8 Plus (64GB) | 50,600 | 53,300 |
iPhone 8 Plus (128GB) | 55,600 | 58,500 |
iPhone XR ((64GB)) | 49,900 | 52,500 |
iPhone XR (128GB) | 54,900 | 57,800 |
iPhone XS (64GB) | 89,900 | 94,700 |
iPhone XS (256GB) | 1,03,900 | 1,09,400 |
iPhone 11 (64GB) | 64,900 | 68,300 |
iPhone 11 (128GB) | 69,900 | 73,600 |
iPhone 11 (256GB) | 79,900 | 84,100 |
iPhone 11 Pro (64GB) | 1,01,200 | 1,06,600 |
iPhone 11 Pro (256GB) | 1,15,200 | 1,21,300 |
iPhone 11 Pro (512GB) | 1,33,200 | 1,40,300 |
iPhone 11 Pro Max (64GB) | 1,11,200 | 1,17,100 |
iPhone 11 Pro Max (256GB) | 1,25,200 | 1,31,900 |
iPhone 11 Pro Max (512GB) | 1,43,200 | 1,50,800 |
This was the second price hike from Apple this year. Not just Apple, but other brands have also announced the price hike due toe rise in GST rate. You can check other articles for price changes in different models of other brands
If you are interested in buying iPhone 11 Pro, do not forget to watch this video to know if this phone is worth of the price.