Apple has increased the prices of several high-end iPhone models in India after the government announced the increase in customs duty on imported mobile phones and chargers. The price hike affects the prices of iPhone 11 Pro, iPhone 11 Pro Max, iPhone 8 Plus and iPhone 8.
Here is the table to show new and old prices.
Model | New Price | Previous Price |
---|---|---|
iPhone 11 Pro Max 64GB | ₹ 1,11,200 | ₹ 1,09,900 |
iPhone 11 Pro Max 256GB | ₹ 1,25,200 | ₹ 1,23,900 |
iPhone 11 Pro Max 512GB | ₹ 1,43,200 | ₹ 1,41,900 |
iPhone 11 Pro 64GB | ₹ 1,01,200 | ₹ 99,900 |
iPhone 11 Pro 256GB | ₹ 1,15,200 | ₹ 1,13,900 |
iPhone 11 Pro 512GB | ₹ 1,33,200 | ₹ 1,31,900 |
iPhone 8 Plus 64GB | ₹ 50,600 | ₹ 49,900 |
iPhone 8 Plus 128GB | ₹ 55,600 | ₹ 54,900 |
iPhone 8 64GB | ₹ 40,500 | ₹ 39,900 |
iPhone 8 128GB | ₹ 45,500 | ₹ 44,900 |
It is worth noting that iPhone XR and iPhone 7 are being assembled in India. So, there is no price change for these phones.
The company has exempted the popular iPhone 11 from the price hike. This phone is getting a good response from the consumers and Apple didn’t want to affect its sales. There are also no changes in the prices of the iPad, Apple Watch, and Mac devices.
The change in price is already in effect across Apple India site and Apple’s reseller stores. Online marketplaces are net to change the prices, but they are expected to follow the new prices by the end of the day.