India is one of the world’s fastest-growing startup ecosystems. Investors are actively taking an interest in investing in Indian startups. Indian people are also taking an interest in entrepreneurship. India is also now seeing several startups with Unicorn status.
The term ‘unicorn’ within the startup ecosystem was personified by venture capitalist Aileen Lee in 2013. A startup becomes a unicorn after getting a valuation of over $1 billion. Unicorns with a valuation of $10 billion are called decacorns.
India got its first Unicorn in 2011 when InMobi became India’s first Unicorn. India only had 10 Unicorn startups until 2016 and 38 unicorns by 2020. The Indian startup ecosystem saw a huge boost in terms of investment. In 2021 alone, India saw 43 new unicorns. Now India has more than 100 unicorns. Some of the companies once managed to become unicorns but losttheir valuation later. If you want to check the complete list of Indian Unicorns, keep scrolling. We have made a complete list of Indian startups with the month and year when the company became a unicorn. The list is sorted by the year the company became a unicorn.
India’s Unicorn Club
| S/N | Name (Headquarter, Founding Year) | Industry | Unicorn Entry Month/Year | Primary Investors |
| 1 | Jumbotail (Bengaluru, 2015) | B2B E-commerce (Grocery & FMCG Supply) | June 2025 | Invus, Nexus Venture Partners, Kalaari Capital, Arkam Ventures, SC Ventures |
| 2 | JSW One MSME (Mumbai, 2020) | Manufacturing Tech, Materials Tech, B2B E-Commerce | May 2025 | Principal Asset Management, Mitsui, Oneup Financial Consultants |
| 3 | Drools (Bengaluru, 2010) | Packaged Foods (Pets) | May 2025 | L Catterton Asia, Nestlé (minority investment) |
| 4 | Porter (Bengaluru, 2014) | Logistics (On-demand trucking) | May 2025 | Kedaara Capital, Wellington Management, Peak XV Partners, Kae Capital, Lightrock India, Mahindra Partners, Vitruvian Partners, Tiger Global Management |
| 5 | Juspay (Bengaluru, 2012) | Payments, Fintech Infrastructure | April 2025 | Kedaara, Wellington, Avendus |
| 6 | Netradyne (Bengaluru, 2015) | AI, SaaS, Fleet Management | January 2025 | Point72 Private Investments, Qualcomm Ventures, Pavilion Capital, SVB, SoftBank |
| 7 | Money View (Bengaluru, 2014) | Fintech (Consumer Loans, Digital Financial Services) | September 2024 | Accel India, Nexus Venture Partners, Ribbit Capital, Tiger Global, Dream Incubator, Lok Capital |
| 8 | Ather Energy (Bengaluru, 2013) | Automotive (Electric Vehicles) | August 2024 | NIIF, GIC, Navam Capital, Hero MotoCorp, Tiger Global, InnoVen Capital, Caladium Investments |
| 9 | Rapido (Bengaluru, 2015) | Transportation (Bike Taxi, Auto Rickshaw, Cab Services) | July 2024 | WestBridge Capital, Nexus Venture Partners, Prosus Ventures, Swiggy, TVS Motor Company |
| 10 | Perfios (Bengaluru, 2008) | Fintech (Credit Assessment, Data Aggregation) | March 2024 | Bessemer, Kedaara Capital, Warburg Pincus, Ontario Teachers’ Pension Plan |
| 11 | Krutrim (Bengaluru, 2023) | Artificial Intelligence (Generative AI) | January 2024 | Z47 (Formerly Matrix Partners India), Sarin Family India |
| 12 | InCred Finance (Mumbai, 2016) | NBFC (Diversified Lending) | November 2023 | OAKS, FMO, Moore Strategic Ventures, Elevar Equity, Paragon Partners, Mitsubishi UFJ Financial Group (MUFG) |
| 13 | Zepto (Mumbai, 2021) | Quick Commerce (Grocery Delivery) | August 2023 | Nexus Venture Partners, Glade Brook Capital, StepStone Group, Contrary Capital, Goodwater Capital |
| 14 | Molbio Diagnostics (Goa, 2000) | Healthtech (Molecular Diagnostics) | September 2022 | Temasek, Motilal Oswal |
| 15 | Tata 1mg (Gurugram, 2015) | Healthtech (Online Pharmacy, Teleconsultation) | September 2022 | Tata Digital, GIC, Mettas Capital, HBM Healthcare Investments |
| 16 | Shiprocket (Delhi, 2017) | Logistics (E-commerce Shipping & Fulfillment) | August 2022 | Lightrock India, Info Edge, Tribe Capital, Temasek, Zomato, KdT Ventures, MUFG, Saiglobal |
| 17 | OneCard (Pune, 2019) | Fintech (Credit Cards) | July 2022 | QED Investors, Z47 (Formerly Matrix Partners India), Peak XV Partners (Formerly Sequoia Capital India) |
| 18 | LeadSquared (Bengaluru, 2011) | SaaS (Sales CRM, Marketing Automation) | June 2022 | Stakeboat Capital, Gaja Capital, WestBridge |
| 19 | Purplle (Mumbai, 2012) | E-commerce (Personal Care & Cosmetics) | June 2022 | JSW Ventures, IvyCap Ventures, Blume Ventures, Kedaara Capital, Verlinvest, PremjiInvest, Sequoia Capital India |
| 20 | PhysicsWallah (Noida, 2016) | Edtech | June 2022 | GSV Ventures, WestBridge |
| 21 | Open Financial Technologies (Bengaluru, 2017) | Fintech (Neo Bank) | May 2022 | 3ONE4 Capital, Tiger Global, Temasek, Speedinvest |
| 22 | Games24x7 (Mumbai, 2006) | Gaming | March 2022 | Tiger Global, Malabar Investments, The Raine Group |
| 23 | Oxyzo Financial Services (Gurgaon, 2016) | Fintech (SME Lending) | March 2022 | Alpha Wave Global, Z47 (Formerly Matrix Partners India), Tiger Global, Norwest Venture Partners, Creation Investments Capital Management |
| 24 | Amagi Media Labs (Bengaluru, 2008) | SaaS (Local Ads Targeting, Media Tech) | March 2022 | Avataar Venture Partners, PremjiInvest, Accel India, Norwest |
| 25 | Yubi (Formerly CredAvenue) (Chennai, 2020) | Fintech (Lending Marketplace) | March 2022 | B Capital Group, Insight Venture Partners, Lightrock India, TVS Capital, Dragoneer Investment Group |
| 26 | CommerceIQ (Bengaluru/Palo Alto, 2012) | E-commerce Management Platform (SaaS) | March 2022 | Insight Partners, Lightspeed Venture Partners, Madrona Venture Group |
| 27 | Hasura (Bengaluru, 2017) | SaaS (Programming Tools) | February 2022 | Lightspeed Ventures, Nexus Venture Partners, Vertex, Strive VC |
| 28 | Uniphore Software Systems (Chennai/Palo Alto, 2008) | SaaS (Conversational Service Automation) | February 2022 | Iron Pillar, March Capital, Chiratae Ventures, NEA |
| 29 | XpressBees Logistics (Pune, 2015) | Logistics Services | February 2022 | InvestCorp Group, Norwest, Gaja Capital, TPG Growth, ChrysCapital |
| 30 | LivSpace (Bengaluru, 2015) | Interior Design (Modular Kitchens & Home Products) | February 2022 | KKR, Jungle Ventures, TPG Growth, Bessemer, Goldman Sachs |
| 31 | ElasticRun (Pune, 2016) | Logistics Services (E-commerce Logistics) | February 2022 | SoftBank, Goldman Sachs, Prosus Ventures, Kalaari Capital, Avataar Venture Partners |
| 32 | Polygon (Bengaluru, 2017) | Web3 Infrastructure (Dapps) | February 2022 | Coinbase Ventures, Peak XV Partners (Formerly Sequoia Capital India), Tiger Global, SoftBank |
| 33 | DealShare (Jaipur, 2018) | E-commerce (Social Commerce) | January 2022 | Whiteboard Capital, Z3Partners, Alpha Wave Global, Z47 (Formerly Matrix Partners India), Tiger Global |
| 34 | DarwinBox (Hyderabad/Singapore, 2015) | SaaS (HR) | January 2022 | 3ONE4 Capital, Lightspeed Ventures, Peak XV Partners (Formerly Sequoia Capital India), TCV, Endiya Partners |
| 35 | LEAD School (Mumbai, 2012) | Edtech | January 2022 | GSV Ventures, WestBridge, Elevar Equity, TPG Growth |
| 36 | Fractal (Mumbai/New York, 2000) | SaaS (Analytics) | January 2022 | TPG Capital, TA Associates, Khazanah, Apax Partners |
| 37 | GlobalBees (Bengaluru, 2021) | Aggregator (E-commerce Acquisition) | December 2021 | Lightspeed India Partners, PremjiInvest, Steadview Capital |
| 38 | Mamaearth (Gurugram, 2016) | D2C (Personal Care) | December 2021 | Sequoia Capital India, Fireside Ventures, Stellaris Venture Partners |
| 39 | Pristyn Care (Gurugram, 2018) | Healthtech | December 2021 | Sequoia Capital India, Tiger Global, Hummingbird Ventures |
| 40 | Slice (Bengaluru, 2016) | Fintech (Credit & Payments) | November 2021 | Tiger Global, Gunosy Capital, Blume Ventures |
| 41 | Upstox (Mumbai, 2009) | Fintech (Brokerage) | November 2021 | Tiger Global, Kalaari Capital, Ratan Tata |
| 42 | Spinny (Gurugram, 2015) | Marketplace (Used Cars) | November 2021 | Tiger Global, Avenir Growth, Accel India |
| 43 | NoBroker (Bengaluru, 2014) | Proptech | November 2021 | Tiger Global, General Atlantic, SAIF Partners, Elevation Capital |
| 44 | Mensa Brands (Bengaluru, 2021) | Aggregator (E-commerce Acquisition) | November 2021 | Accel Partners, Norwest Venture Partners, Tiger Global |
| 45 | Cult.fit (Bengaluru, 2016) | Health & Fitness | November 2021 | Temasek, Accel, Kalaari Capital |
| 46 | The Good Glamm Group (Mumbai, 2021) | D2C (Beauty) | November 2021 | Warburg Pincus, L’Occitane, Prosus Ventures |
| 47 | Acko (Bengaluru, 2016) | Insurtech | October 2021 | Amazon, Multiples Private Equity, Binny Bansal, Accel Partners, SAIF Partners |
| 48 | CarDekho (Gurugram, 2007) | Auto Tech (Marketplace) | October 2021 | Sequoia Capital India, CapitalG, Hillhouse Capital |
| 49 | Rebel Foods (Mumbai, 2011) | Foodtech (Cloud Kitchens) | October 2021 | Coatue Management, Evolvence India, Falcon Edge Capital, Sequoia Capital, Goldman Sachs |
| 50 | CoinSwitch (Bengaluru, 2017) | Cryptocurrency Exchange | October 2021 | Andreessen Horowitz, Coinbase Ventures, Tiger Global |
| 51 | Licious (Bengaluru, 2015) | D2C (Meat Products) | October 2021 | Multiples Private Equity, Temasek, 3one4 Capital, Bertelsmann India Investments, Vertex Ventures Southeast Asia and India |
| 52 | Vedantu (Bengaluru, 2011) | Edtech | September 2021 | Coatue Management, Tiger Global, Accel India |
| 53 | Apna.co (Bengaluru, 2019) | Marketplace (Jobs Platform) | September 2021 | Tiger Global, Insight Partners, Lightspeed India Partners |
| 54 | Mobile Premier League (Bengaluru, 2018) | Gaming (Esports) | September 2021 | Peak XV Partners (Formerly Sequoia Capital India), Go-Ventures, Times Internet |
| 55 | Zetwerk (Bengaluru, 2018) | Manufacturing Tech (Marketplace) | August 2021 | Lightspeed India Partners, Greenoaks Capital, Peak XV Partners (Formerly Sequoia Capital India) |
| 56 | Blinkit (Gurugram, 2013) | E-Commerce (Quick Commerce – Groceries) | August 2021 | SoftBank, Zomato, Tiger Global |
| 57 | Eruditus (Mumbai, 2010) | Edtech | August 2021 | Accel, SoftBank, Prosus Ventures |
| 58 | CoinDCX (Mumbai, 2018) | Cryptocurrency Exchange | August 2021 | B Capital Group, Coinbase Ventures, Polychain Capital |
| 59 | upGrad (Mumbai, 2015) | Edtech | August 2021 | Temasek, IFC, Lupa Systems |
| 60 | MindTickle (Pune, 2011) | SaaS | August 2021 | SoftBank, Norwest Venture Partners, Accel India |
| 61 | BharatPe (Delhi, 2018) | Fintech (Payments) | August 2021 | Coatue Management, Ribbit Capital, Insight Partners |
| 62 | OfBusiness (Gurgaon, 2015) | B2B E-commerce (NBFC) | July 2021 | Alpha Wave Global, Tiger Global, Matrix Partners India |
| 63 | Droom (Gurgaon, 2014) | Auto Tech (Marketplace) | July 2021 | Lightbox, 57 Stars, Seven Train Ventures |
| 64 | BlackBuck (Bengaluru, 2015) | Logistics Services | July 2021 | Accel, Tiger Global, B Capital Group |
| 65 | BrowserStack (Mumbai, 2011) | SaaS | June 2021 | BOND, Insight Partners, Accel |
| 66 | Zeta (Bengaluru, 2014) | Fintech (Banking Tech) | May 2021 | SoftBank, Sodexo, Matrix Partners India |
| 67 | Moglix (Noida, 2015) | B2B E-commerce | May 2021 | Falcon Edge Capital, Accel, Tiger Global |
| 68 | Lenskart (Gurugram, 2010) | Eyewear Retail | May 2021 | KKR, Temasek, Falcon Edge Capital |
| 69 | Urban Company (Gurugram, 2014) | Marketplace (Home Services) | April 2021 | Tiger Global, Steadview Capital, Vy Capital |
| 70 | CRED (Bengaluru, 2018) | Fintech (Credit Card Bill Payments, Rewards) | April 2021 | Falcon Edge Capital, Coatue Management, Tiger Global |
| 71 | Meesho (Bengaluru, 2015) | E-commerce (Social Commerce) | April 2021 | Fidelity Management and Research Company, Prosus Ventures, SoftBank Vision Fund |
| 72 | Chargebee (Chennai/San Francisco, 2011) | SaaS (Subscription Revenue Management) | April 2021 | Tiger Global, Insight Partners, Accel |
| 73 | Gupshup (Mumbai/San Francisco, 2007) | Conversational AI | April 2021 | Tiger Global, Lightrock India, Fidelity Management and Research Company |
| 74 | ShareChat (Bengaluru, 2015) | Social Media | April 2021 | Lightspeed Venture Partners, Twitter, Temasek |
| 75 | Ecom Express (Gurgaon, 2012) | Logistics | April 2021 | Warburg Pincus, Partners Group, British International Investment |
| 76 | Innovaccer (Noida/San Francisco, 2014) | Healthtech (Healthcare Data Platform) | February 2021 | Tiger Global, Steadview Capital, Microsoft’s M12 |
| 77 | Infra.Market (Thane, 2016) | Construction Tech (B2B Marketplace) | February 2021 | Tiger Global, Accel, Nexus Ventures |
| 78 | Five Star Business Finance (Chennai, 1984) | NBFC | March 2021 | TPG Capital, KKR, Norwest Venture Partners |
| 79 | Dailyhunt (Bengaluru, 2007) | News Aggregator (Parent: VerSe Innovation) | January 2021 | Alpha Wave Global, Google, Microsoft |
| 80 | Digit Insurance (Bengaluru, 2016) | Insurtech | January 2021 | A91 Partners, TVS Capital Funds, Sequoia Capital India |
| 81 | Indifi Technologies (Gurugram, 2015) | Fintech (SME Lending) | December 2020 | CDC Group, Omidyar Network, Accel |
| 82 | Razorpay (Bengaluru, 2014) | Fintech (Payment Gateway) | October 2020 | Sequoia Capital India, Tiger Global, GIC |
| 83 | Unacademy (Bengaluru, 2015) | Edtech | September 2020 | SoftBank, Facebook, General Atlantic |
| 84 | Postman (Bengaluru/San Francisco, 2014) | SaaS (API Development) | June 2020 | Insight Partners, CRV, Nexus Venture Partners |
| 85 | Zerodha (Bengaluru, 2010) | Fintech (Brokerage) | June 2020 | Bootstrapped (No external VC funding) |
| 86 | Nykaa (Mumbai, 2012) | E-commerce (Beauty & Fashion) | March 2020 | TPG Growth, Lighthouse Funds, Fidelity Management and Research Company |
| 87 | FirstCry (Pune, 2010) | E-commerce (Baby & Kids Products) | February 2020 | SoftBank, Chiratae Ventures, Valianz Networks |
| 88 | Pine Labs (Noida, 1998) | Fintech (Payments, POS Solutions) | January 2020 | Mastercard, Temasek, Lone Pine Capital |
| 89 | PhonePe (Bengaluru, 2015) | Fintech (Payments) | January 2020 | Walmart, Tencent, Tiger Global |
| 90 | Delhivery (Gurugram, 2011) | Logistics | November 2019 | SoftBank, Carlyle Group, Fosun International |
| 91 | Zomato (Gurugram, 2008) | Food Delivery, Restaurant Discovery | October 2019 | Info Edge, Ant Group, Sequoia Capital India |
| 92 | Icertis (Pune/Bellevue, 2009) | SaaS (Contract Management) | July 2019 | Greycroft, B Capital Group, PremjiInvest |
| 93 | Policybazaar (Gurugram, 2008) | Insurtech (Online Insurance Aggregator) | June 2019 | SoftBank, Temasek, True North |
| 94 | Druva (Pune/Sunnyvale, 2008) | SaaS (Data Protection) | June 2019 | Sequoia Capital, Riverwood Capital, Tenaya Capital |
| 95 | BigBasket (Bengaluru, 2011) | E-commerce (Online Grocery) | May 2019 | Tata Digital, Alibaba, Ascent Capital |
| 96 | Dream11 (Mumbai, 2008) | Gaming (Fantasy Sports) | April 2019 | Steadview Capital, Tencent, Kalaari Capital |
| 97 | OYO Rooms (Gurugram, 2013) | Hospitality (Budget Accommodation) | September 2018 | SoftBank, Lightspeed India Partners, Sequoia Capital India |
| 98 | Freshworks (Chennai/San Mateo, 2010) | SaaS (Customer Engagement) | July 2018 | Accel, Tiger Global, CapitalG |
| 99 | Swiggy (Bengaluru, 2014) | Food Delivery | June 2018 | Prosus Ventures, SoftBank, Accel India |
| 100 | BillDesk (Mumbai, 2000) | Fintech (Payment Gateway) | January 2018 | Visa, General Atlantic, Temasek |
| 101 | Byju’s (Bengaluru, 2011) | Edtech | July 2017 | Tiger Global, Naspers, General Atlantic, Sequoia Capital India |
| 102 | Ola (Bengaluru, 2010) | Ride-sharing, Mobility Tech | July 2014 | SoftBank, Tencent, Matrix Partners India |
| 103 | Paytm (Noida, 2010) | Fintech (Digital Payments, Financial Services) | February 2015 | Ant Group, SoftBank, Berkshire Hathaway |
| 104 | Flipkart (Bengaluru, 2007) | E-commerce | February 2012 | Walmart, Tiger Global, Accel |
| 105 | InMobi (Bengaluru, 2007) | Adtech | September 2011 | Kleiner Perkins Caufield & Byers, SoftBank, Sherpalo Ventures |
| 106 | MakeMyTrip (Gurugram, 2000) | Online Travel Agency | April 2010 | SAIF Partners, Helion Venture Partners, Accel Partners |
List Of Fintech Unicorns In India
The above table includes all the unicorn startups in the country. I have also mentioned the industry they operate in. Several Fintech companies recently raised funds to become a unicorn. Here is a complete list of India’s Fintech Unicorns.
- Paytm
- Acko Insurance
- BharatPe
- BillDesk
- Digit Insurance
- PhonePe
- Pine Labs
- Razorpay
- Policybazaar
- MobiKwik
- Zeta
- Zerodha
- CRED
- Slice
- CredAvenue
- Groww
- MobiKwik
- OneCard
- Open
- Oxyzo
- CoinSwitch Kuber
- CoinDCX
- Chargebee
List Of Crypto Unicorns In India
Only two crypto companies have become unicorns so far. So, India only has CoinDCX and CoinSwitch Kuber crypto companies. Blockchain platform 5ire also became Unicorn recently.
- CoinSwitch Kuber
- CoinDCX

