MediaTek has introduced a new smartphone processor called the Dimensity 9500s. This chip is designed to sit just below the company’s top flagship SoC while still offering high-end performance. It arrives at a time when competition in the premium Android chip space is intensifying, especially following Qualcomm’s latest Snapdragon launch of the Snapdragon 8 Gen 5.
The Dimensity 9500s is built using TSMC’s 3nm N3E manufacturing process. This allows MediaTek to push performance while keeping power usage under control. Unlike many modern chips, this processor does not use efficiency cores, but all-performance CPU cores. This focuses on delivering strong multi-core output for gaming and heavy tasks.
The chip uses a 1 + 3 + 4 CPU layout. At the top is a single Cortex-X925 core clocked at up to 3.73GHz. This is supported by three Cortex-X4 cores and four Cortex-A720 cores. MediaTek has paired this setup with large cache memory, including L3 cache and system-level cache, to improve responsiveness during daily use.
To manage this powerful setup, MediaTek includes its second-generation Dimensity Scheduling Engine. This system dynamically handles workloads so apps open faster and scrolling feels smoother. Even though the chip pushes performance cores hard, MediaTek claims it still maintains good efficiency.

For graphics, the Dimensity 9500s uses the Immortalis-G925 GPU, the same GPU family used in MediaTek’s flagship chips. It supports advanced ray tracing and newer rendering techniques like Opacity Micromap, which helps improve visual quality without wasting power.
MediaTek has also added Adaptive Gaming Technology 3.0 and Frame Rate Converter 3.0. These tools help games run at higher frame rates while reducing battery drain. In supported titles, the chip can reach 165FPS, with a more power-friendly 120FPS mode available as well.
The Dimensity 9500s comes with a capable NPU that supports tasks like AI photo editing, live photo effects, document summaries, image generation, and generative video features.
The chip can handle a single 320MP camera sensor, supports 18-bit RAW processing, and allows 8K video recording with Dolby Vision. Video recording can go up to 8K at 60fps, along with advanced portrait and bokeh effects in 4K.
MediaTek includes a 5G Release 17 modem with download speeds of up to 7Gbps. It also supports Wi-Fi 7, Bluetooth with long-range phone-to-phone connectivity, and modern storage options like UFS 4.0 and fast LPDDR5X RAM.
Dimensity 9500s vs Dimensity 9500 vs Snapdragon 8 Gen 5
| Specification | Dimensity 9500s | Dimensity 9500 | Snapdragon 8 Gen 5 |
|---|---|---|---|
| Process Node | TSMC 3nm N3E (efficient and powerful) | TSMC 3nm (slightly older node) | Samsung 4nm (still strong but larger node) |
| CPU Architecture | All-performance cluster | All-performance cluster | Mixed cluster (performance + efficiency cores) |
| CPU Setup | 1× Cortex-X925 3.73GHz + 3× Cortex-X4 + 4× Cortex-A720 | 1× Prime + 3× Performance + 4× Efficiency | 1× Cortex-X4 + 4× Performance + 3× Efficiency |
| CPU Focus | Max multi-core power | Flagship performance | Balanced power + efficiency |
| GPU | Immortalis-G925 with ray tracing | Immortalis-G925 with ray tracing | Adreno GPU (top performance) |
| Ray Tracing Support | Yes | Yes | Yes (stronger ecosystem support) |
| Gaming Features | MAGT 3.0 + MRFC 3.0 up to 165FPS | Advanced gaming but no recent MagTech versions | Snapdragon Elite Gaming features, wide game support |
| AI Engine / NPU | Strong with generative AI support | Advanced with GenAI 2.0 | Hexagon AI Engine (top AI performance) |
| AI Strengths | Photo/video AI, live editing, summarization | Advanced multi-AI tasks | Very fast AI processing |
| Memory Support | LPDDR5X up to 9600 MT/s | LPDDR5X | LPDDR5X |
| Storage Support | UFS 4.0 + MCQ | UFS 4.0 | UFS 4.0 |
| Max Camera Support | Up to 320MP | Up to 320MP | Up to 200MP (varies by phone) |
| Video Capture | 8K Dolby Vision @60fps | 8K capable | 8K capable (wide phone support) |
| 5G Connectivity | Integrated 5G Release-17 | Integrated 5G | Snapdragon X75 (fast mmWave/Sub-6) |
| Wi-Fi | Wi-Fi 7 support | Wi-Fi 7 support | Wi-Fi 6E / Wi-Fi 7 (varies by implementation) |
| Bluetooth | Advanced long-range | Latest standard | Bluetooth with strong codec support |
| AI in Camera & Media | Next-gen generative tools | Strong media AI | Extensive image + video AI pipelines |
| Platform Strength | Power gaming + AI features at premium cost | Power users, gamers, and AI apps | Full flagship-class power |
| Best Use Case | Power users, gamers, AI apps | Flagship devices with balance focus | High-performance phones with a strong ecosystem |
| Typical Device Tier | Upper-premium phones | Flagship phones | Premium and flagship phones |







