Vivo has officially confirmed that the Vivo X300 Series will launch in India on 2nd December 2025. The company had already released the phones in China and then globally, and now the Indian launch date is set after weeks of teasers and rumours.
The Indian variants will follow the same specifications as the global models. The global versions come with smaller batteries than the Chinese units, so the same will apply in India. The Vivo X300 Pro will have a 5,440mAh battery, and the regular Vivo X300 will have a 5,360mAh battery. Vivo has also removed reverse charging from the global lineup, and India is expected to follow that decision. Both phones will still support 90W wired charging and 40W wireless charging.
Vivo has also confirmed one India-exclusive option. The Red colour variant will be available only for the standard Vivo X300. This colour will not be offered for the X300 Pro.
The microsites on Amazon India, Flipkart, and Vivo India reveal a few more details. The Vivo X300 Pro will come with a photography kit in the box. There is also a Telephoto Birds Shot feature, which Vivo is highlighting for Indian buyers. For colours, the X300 Pro will launch in Dune Brown and Phantom Black.
Another point to note is that the X300 Series will not be the first phones in India to run OriginOS 6 (global version). That title goes to the iQOO 15, which will launch earlier on 26th November 2025.
Vivo X300 vs vivo X300 Pro
| Feature | vivo X300 | vivo X300 Pro |
|---|---|---|
| Display | 6.31-inch 1.5K (2640×1216) LTPO AMOLED, 20:9, HDR10+, 1–120Hz, 4500 nits peak, 2160Hz PWM, DC-like dimming, Armor Glass | 6.78-inch 1.5K (2800×1260) LTPO AMOLED, 20:9, HDR10+, 1–120Hz, 4500 nits peak, 2160Hz PWM, DC-like dimming, Armor Glass |
| Processor | – MediaTek Dimensity 9500 (3nm) – Mali-G1 Ultra MC12 GPU | – MediaTek Dimensity 9500 (3nm) – Mali-G1 Ultra MC12 GPU |
| RAM & Storage | – 16GB LPDDR5X RAM – 512GB UFS 4.1 storage | – 16GB LPDDR5X RAM, 512GB – – UFS 4.1 storage |
| OS | Android 16, OriginOS 6 | Android 16, OriginOS 6 |
| Rear Cameras | – 200MP Samsung HPB (1/4″), f/1.68, OIS – 50MP ultra-wide Samsung JN1 (1/2.76″), f/2.0 – 50MP Sony LYT602 periscope, f/2.57, OIS, 3× optical zoom, telephoto macro, ZEISS optics, V3+ chip | – 50MP Sony LYT828 (1/1.28″), f/1.57, OIS – 50MP ultra-wide, f/2.0 – 200MP Samsung HPB (1/1.4″) ZEISS APO periscope, f/2.67, OIS, 3.7× optical zoom, telephoto macro, ZEISS optics, V3+ + VS1 dual imaging chips |
| Front Camera | 50MP, f/2.0 | 50MP, f/2.0 |
| Security | In-display ultrasonic fingerprint sensor, IR sensor | In-display ultrasonic fingerprint sensor, IR sensor |
| Audio | – Stereo speakers – Hi-Fi audio – USB Type-C audio | – Stereo speakers – Hi-Fi audio – USB Type-C audio |
| Dimensions & Weight | – 150.57 × 71.92 × 7.95 mm – 190 g | – 161.98 × 75.48 × 7.99 mm – 226 g |
| Durability | IP68 + IP69 | IP68 + IP69 |
| Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C 3.2 Gen1, Multi-GNSS with NavIC | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C 3.2 Gen1, Multi-GNSS with NavIC |
| Battery | 5360mAh (Europe) / 6040mAh (China) 90W wired, 40W wireless, reverse wireless | 5440mAh (Europe) / 6510mAh (China) 90W wired, 40W wireless, reverse wireless |












