Apple has increased the prices of several Mac models in India as rising memory and storage chip costs continue to impact the consumer electronics industry. The price revision affects a wide range of products, including the MacBook Air, MacBook Pro, Mac mini, and Mac Studio lineup.
The updated pricing shows significant increases across almost every category. While entry-level models have seen relatively modest changes, higher-end configurations now cost substantially more than before.
Among the affected products, the Mac Studio M3 Ultra has received the biggest price revision in absolute terms, while some Mac mini configurations have also seen notable increases.
Apple Mac Prices in India: Old vs New
| Model | Old Price | New Price |
|---|---|---|
| MacBook Neo 256GB | Rs. 69,900 | Rs. 79,900 |
| MacBook Neo 512GB | Rs. 79,900 | Rs. 89,900 |
| MacBook Air 13-inch M5 (10-Core CPU, 8-Core GPU, 16GB, 512GB) | Rs. 1,19,900 | Rs. 1,49,900 |
| MacBook Air 13-inch M5 (10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 1,29,900 | Rs. 1,61,900 |
| MacBook Air 15-inch M5 (10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 1,49,900 | Rs. 1,79,900 |
| MacBook Pro 14-inch M5 (10-Core CPU, 10-Core GPU, 16GB, 1TB) | Rs. 1,89,900 | Rs. 2,39,900 |
| MacBook Pro 14-inch M5 Pro (15-Core CPU, 16-Core GPU, 24GB, 1TB) | Rs. 2,49,900 | Rs. 2,99,900 |
| MacBook Pro 14-inch M5 Pro (18-Core CPU, 20-Core GPU, 24GB, 2TB) | Rs. 3,09,900 | Rs. 3,99,900 |
| MacBook Pro 14-inch M5 Max (18-Core CPU, 32-Core GPU, 24GB, 2TB) | Rs. 3,99,900 | Rs. 4,99,900 |
| MacBook Pro 16-inch M5 Max (18-Core CPU, 32-Core GPU, 36GB, 2TB) | Rs. 4,29,900 | Rs. 5,39,900 |
| MacBook Pro 16-inch M5 Max (18-Core CPU, 40-Core GPU, 48GB, 2TB) | Rs. 4,99,900 | Rs. 6,19,900 |
| Mac mini M4 (10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 79,900 | Rs. 94,900 |
| Mac mini M4 (10-Core CPU, 10-Core GPU, 24GB, 512GB) | Rs. 99,900 | Rs. 1,42,900 |
| Mac mini M4 Pro (12-Core CPU, 16-Core GPU, 24GB, 512GB) | Rs. 1,49,900 | Rs. 1,99,900 |
| Mac Studio M4 Max (36GB, 512GB) | Rs. 2,14,900 | Rs. 2,79,900 |
| Mac Studio M3 Ultra (96GB, 1TB) | Rs. 4,29,900 | Rs. 5,99,900 |
The increase comes at a time when memory and storage component prices are rising globally. Manufacturers across the industry have been dealing with higher costs for DRAM and NAND flash storage, both of which are key components in modern laptops and desktops.
Apple has not officially detailed the exact reasons behind the revised pricing, but industry reports point to increasing component costs as the primary factor. The company appears to have passed a portion of these higher costs on to consumers.
For buyers planning to upgrade to a new Mac, the revised prices mean a noticeably higher investment, especially for professional users looking at MacBook Pro and Mac Studio configurations. The changes also make it more important for customers to compare configurations carefully before making a purchase decision.







