In the recently announced budget, the Indian government reduced the customs duty on mobile phones and mobile PCBs from 20% to 15%. So, Apple has also decided to give iPhones a price cut. The company has slashed the iPhone price by up to Rs. 6000.
iPhone 15 Pro Max has received up to Rs. 6000 price cut and iPhone 15 Pro is getting up to Rs. 5500 price cut. The iPhone 13, iPhone 14, iPhone 14 Plus, iPhone 15, and the iPhone 15 Plus are getting only a Rs. 300 price cut. The cheapest iPhone SE 3 is getting Rs. 2300 price cut.
Here’s the list of old and new prices after the price cut.
| Model | Old MRP (INR) | New MRP (INR) |
| iPhone SE 3 64GB | 49900 | 47600 |
| iPhone SE 3 128GB | 54900 | 52600 |
| iPhone SE 3 256GB | 64900 | 62600 |
| iPhone 13 128GB | 59900 | 59600 |
| iPhone 13 256GB | 69900 | 69600 |
| iPhone 13 512GB | 89900 | 89600 |
| iPhone 14 128GB | 69900 | 69600 |
| iPhone 14 256GB | 79900 | 79600 |
| iPhone 14 512GB | 99900 | 99600 |
| iPhone 14 Plus 128GB | 79900 | 79600 |
| iPhone 14 Plus 256GB | 89900 | 89600 |
| iPhone 14 Plus 256GB | 1,09,900 | 1,09,600 |
| iPhone 15 128GB | 79900 | 79600 |
| iPhone 15 256GB | 89900 | 89600 |
| iPhone 15 512GB | 1,06,900 | 1,06,600 |
| iPhone 15 Plus 128GB | 89900 | 89600 |
| iPhone 15 Plus 256GB | 99900 | 99600 |
| iPhone 15 Plus 512GB | 1,19,900 | 1,19,600 |
| iPhone 15 Pro 128GB | 1,34,900 | 1,29,800 |
| iPhone 15 Pro 256GB | 1,44,900 | 1,39,800 |
| iPhone 15 Pro 512GB | 1,64,900 | 1,59,700 |
| iPhone 15 Pro 1TB | 1,84,900 | 1,79,400 |
| iPhone 15 Pro Max 256GB | 1,59,900 | 1,54,000 |
| iPhone 15 Pro Max 512GB | 1,79,900 | 1,73,900 |
| iPhone 15 Pro Max 1TB | 1,99,900 | 1,93,500 |
After seeing the price cut, you will relize that online retailers have already been selling iPhones are a much discounted rate than the official iPhone pricing.







