Sony Xperia Sola is the latest Android smartphone in India. It is available for Rs. 19999 on online retailers. It is powered by 1 GHz processor and runs on Android operating system. It features 3.7-inch TFT Touchscreen and 5 Mega pixels camera. See the full feature list below.
Sony Xperia Sola Full Feature List and Specification
| GENERAL FEATURES | |
| SIM: | Single SIM, GSM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail(Exchange ActiveSync) |
| Call Features: | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Black |
| PLATFORM | |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface: | Timescape |
| Java: | Yes |
| GPU | Mali-400 |
| Processor: | 1 GHz, Dual Core Cortex-A9 |
| DISPLAY | |
| Type: | TFT |
| Size: | 3.7 Inches |
| Resolution: | FWVGA, 854 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Mobile Bravia Engine, Scratch-resistant, Screenshot Capturing |
| CAMERA | |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom – 16x |
| Other Camera Features: | Auto Focus, 3D Sweep Panorama, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Self Timer, Image Editor |
| DIMENSIONS | |
| Size: | 59 x 116 x 9.9 mm |
| Weight: | 107 g |
| BATTERY | |
| Type: | Li-Ion, 1320 mAh |
| Talktime: | 6 hrs (2G) |
| Standby Time: | 475 hrs (2G) |
| MEMORY AND STORAGE | |
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| INTERNET & CONNECTIVITY | |
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | xLOUD Audio Filter Technology, 3D Surround Sound |
| Ringtone: | MP3 |
| OTHER FEATURES | |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass, Light Sensor |
| Additional Features: | TrackID Music Recognition, Alarm Clock, Calendar, Screen Lock, Flight Mode, Animated Wallpaper, Equalizer, LCD Backlight, Voice Recognition, Wisepilot, Internal Phone Storage: 8GB (Up to 5 GB User-accessible Memory), Calculator, Predictive Text Input, NFC, Voice Input |
| Important Apps: | Google Sync, Facebook, Gmail, Google Calendar, Google Gallery 3D, Google Voice Search, Google Talk with Video Chat, Twitter, NeoReader, Android Market, News and Weather, YouTube, Instant Messaging, Google Lattitude |








