1000+ Important Computer Related Full Forms
There are several short terms in computer science that have a full form to explain their meanings. For example, Computer itself has a full form. This page includes most of the important computer related full forms. I am arranging full forms Alphabetically for your Convenience.
| AAC | Advanced Audio Coding |
| ABC | Atanasoff-Berry Computer |
| ABI | Application Binary Interface |
| ABR | Available Bit Rate |
| ACL | Access-Control List |
| ACPI | Advanced Configuration and Power Interface |
| AD | Active Directory |
| ADC | Apple Display Connector |
| ADC | Analog-to-Digital Converter |
| ADSL | Asymmetric Digital Subscriber Line |
| AGP | Accelerated Graphics Port |
| AHA | Accelerated Hub Architecture |
| AI | Artificial Intelligence |
| AIFF | Audio Interchange File Format |
| AIX | Advanced Interactive eXecutive |
| AJAX | Asynchronous JavaScript And XML |
| ALGOL | Algorithmic Language |
| ALI | Automatic Location Indicator |
| ALi | Acer Laboratories Incorporated |
| Alt | Alternate |
| ALU | Arithmetic Logical Unit |
| AM | Amplitude Modulation |
| AMD | Advanced Micro Devices |
| AMP | Accelerated Mobile Pages |
| AMR | Audio Modem Riser |
| AMR | Adaptive Multi-Rate |
| AMR-WB | Adaptive Multi-Rate Wideband |
| ANSI | American National Standards Institute |
| APC | Advanced Personal Computer |
| APCI | Application-Layer Protocol Control Information |
| API | Application Programming Interface |
| APIPA | Automatic Private Internet Protocol Addressing |
| APK | Android Application Package |
| APM | Application Performance Management |
| APM | Advanced Power Management |
| APR | Apache Portable Runtime |
| ARC | Adaptive Replacement Cache |
| ARP | Address Resolution Protocol |
| ARPANET | Advanced Research Projects Agency Network |
| ASCII | American Standard Code for Information Interchange |
| ASET | Automated Security Enhancement Tool |
| ASF | Advanced Systems Format |
| ASIC | Application-Specific Integrated Circuit |
| ASL | Age, Sex, Location |
| ASLR | Address Space Layout Randomization |
| ASM | Algorithmic State Machine |
| ASP | Application Service Provider |
| ASP | Active Server Pages |
| ASPI | Advanced SCSI Programming Interface |
| ASR | Automated Speech Recognition |
| ASR | Automated System Recovery |
| AST | Abstract Syntax Tree |
| AT | Advanced Technology |
| AT | Active Terminator |
| ATA | Advanced Technology Attachment |
| ATAPI | Advanced Technology Attachment Packet Interface |
| ATM | Asynchronous Transfer Mode |
| ATM | Automatic Teller Machine |
| ATX | Advanced Technology eXtended |
| AVC | Advanced Video Coding |
| AVI | Audio Video Interleave |
| AWT | Abstract Windowing Toolkit |
| BAL | Basic Assembly Language |
| BASIC | Beginner's All-Purpose Symbolic Instruction Code |
| BAT | Batch |
| BB | Brontobyte |
| BCC | Blind Carbon Copy |
| BCC | Block Check Character |
| BCD | Binary Coded Decimal |
| BCD | Boot Configuration Data |
| BCR | Business Card Reader |
| BCR | Bar Code Reader |
| BER | Bit Error Rate |
| BFD | Bidirectional Forwarding Detection |
| BFD | Binary File Descriptor |
| BGP | Border Gateway Protocol |
| BiDi | Bi-Directional |
| BIN | BINary |
| BINAC | Binary Automatic Computer |
| BIOS | Basic Input/Output System |
| BIPS | Billion Instructions Per Second |
| Bit | Binary Digit |
| BLOB | Binary Large OBject |
| BLOG | Web Log |
| BMP | Bitmap |
| BMP | Basic Multilingual Plane |
| BNA | Bunch Note Acceptor |
| BNC | Bayonet-Neill-Concelman |
| BOM | Byte Order Mark |
| BPI | Bits Per Inch |
| BPL | Broadband over Power Lines |
| BPS | Bytes Per Second |
| bPS | bits Per Second |
| BRI | Basic Rate Interface |
| BSC | Binary Synchronous Communications |
| BSD | Berkeley Software Distribution |
| BT | Bluetooth |
| BT | BitTorrent |
| BTU | British Thermal Unit |
| BTX | Balanced Technology eXtended |
| BW | Business Warehousing |
| BW | Bandwidth |
| BWF | Broadcast Wave Format |
| CAD | Computer-Aided Drafting |
| CAE | Computer-Aided Engineering |
| CAI | Computer Assisted Instruction |
| CAL | Computer-Aided Learning |
| CAM | Computer Aided Manufacturing |
| CAN | Controller Area Network |
| CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
| CAQA | Computer-Aided Quality Assurance |
| CAS | Column Address Strobe |
| CAT | Computer-Aided Translation |
| CATIA | Computer Aided Three-Dimensional Interactive Application |
| CC | Carbon Copy |
| CCD | Charged-Coupled Device |
| CD | Compact Disk |
| CD | Change Directory |
| CDFS | Compact Disc File System |
| CDMA | Code Division Multiple Access |
| CDR | Call Detail Record |
| CD-R | Compact Disk-Recordable |
| CD-RW | Compact Disc-ReWritable |
| CD-ROM | Compact Disc Read-Only Memory |
| CF | Compact Flash |
| CFM | Cubic Feet per Minute |
| CG | Computer graphics |
| CGA | Color Graphics Adapter |
| CGI | Computer Generated Imagery |
| CGI | Common Gateway Interface |
| CIFS | Common Internet File System |
| CIM | Computer Integrated manufacturing |
| CIM | Common Information Model |
| CISC | Complex Instruction Set Computing |
| CL | Combinatory Logic |
| CL | Command Line |
| CLI | Command Line Interface |
| CLR | Common Language Runtime |
| CMD | Command |
| CMOS | Complementary Metal Oxide Semiconductor |
| CNC | Computerized Numerical Control |
| CNR | Communications and Networking Riser |
| COBOL | Common Business Oriented Language |
| CODASYL | Conference On Data System Language |
| COM | Component Object Model |
| COM1 | Communication Port 1 |
| COMAL | Common Algorithmic Language |
| COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| CPLD | Complex Programmable Logic Device |
| CPPM | Content Protection for Prerecorded Media |
| CPRM | Content Protection for Recordable Media |
| CPS | Character Per Second |
| CPU | Central Processing Unit |
| CR | Carriage Return |
| CRC | Cyclic Redundancy Check |
| CRIMM | Continuity-Rambus Inline Memory Module |
| CRM | Customer Relationship Management |
| CRS | Computer Reservation System |
| CS | Clear Screen |
| CSCW | Computer Supported Cooperative Working |
| CSI | Computer Society of India |
| CSI | Common System Interface |
| CSMA | Carrier Sense Multiple Access |
| CSR | Certificate Signing Request |
| CSR | Command Success Rate |
| CSS | Cascading Style Sheets |
| CSV | Comma Separated Values |
| CTCP | Computer To Conventional Plate |
| CTCP | Client-To-Client Protocol |
| CTL | Computation Tree Logic |
| CTR | Cathode Ray Tube |
| CTR | Click-Through Rate |
| CTRL | Control |
| CTS | Cheque Truncation System |
| CTS | Clear To Send |
| CU | Control Unit |
| CUA | Common User Access |
| CUI | Character User Interface |
| DAC | Digital-to-Analog Converter |
| DAC | Discretionary Access Control |
| DAO | Data Access Objects |
| DAP | Direct Access Protocol |
| DAT | Digital Audio Tape |
| DB | DataBase |
| dB | Decibel |
| DBA | DataBase Administrator |
| DBMS | DataBase Management System |
| DBS | Data Bus Simulator |
| DBSN | DataBase Source Name |
| DCC | Direct Cable Connection |
| DCC | Direct Client-to-Client |
| DCD | Data Carrier Detect |
| DCE | Data Circuit-terminating Equipment |
| DCE | Data Carrier Equipment |
| DCE | Distributed Computing Environment |
| DCL | Data Control Language |
| DCL | Digital Command Language |
| DCS | Distributed Control System |
| DD | Double Density |
| DDoS | Distributed Denial of Service |
| DDR | Double Data Rate |
| DDR-SDRAM | Double Data Rate Synchronous Dynamic Random-Access Memory |
| DDS | Digital Data Storage |
| DEC | Digital Equipment Corporation |
| DEL | Direct Exchange Line |
| DEL | Delete |
| DES | Data Encryption Standard |
| DFD | Data-Flow Diagram |
| DFS | Distributed File System |
| DFS | Depth-First Search |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HyperText Markup Language |
| DIF | Data Integrity Field |
| DIMM | Dual Inline Memory Module |
| DIN | Deutsche Industrie Norm |
| DIP | Dual Inline Package |
| DIVX | Digital Video eXpress |
| DL | DataLink |
| DL | Download |
| DLL | Dynamic-Link library |
| DLP | Digital Light Processing |
| DLT | Digital Linear Tape |
| DMA | Direct Memory Access |
| DMCA | Digital Millennium Copyright Act |
| DML | Data Manipulation Language |
| DNS | Domain Name System |
| DNS | Domain Name Server |
| DOC | Document |
| DOCX | Document eXtended |
| DOM | Document Object Model |
| DOS | Disk Operating System |
| DoS | Denial-of-Service |
| DOS-PMI | Disk Operating System-Protected Mode Interface |
| DPE | Dynamic Provisioning Environment |
| DPE | Data Parity Error |
| DPI | Dots Per Inch |
| DPI | Deep Packet Inspection |
| DPMS | Display Power Management Signaling |
| DRAM | Dynamic Random Access Memory |
| DS | Data Storage |
| DS | Data Structure |
| DS | Data System |
| DSL | Digital Subscriber Line |
| DSL | Domain-Specific Language |
| DSN | Data Source Name |
| DSP | Digital Signal Processing |
| DSR | Data Set Ready |
| DTA | Digital Telephone Adapter |
| DTC | Data Terminal Controller |
| DTE | Data Terminal Equipment |
| DTP | Desktop Publishing |
| DTR | Data Terminal Ready |
| DTS | Digital Theater Sound |
| DVD | Digital Versatile Disk |
| DVD-R | Digital Versatile Disc-Recordable |
| DVD-RW | Digital Versatile Disk-Rewritable |
| DVD-ROM | Digital Versatile Disk-Read Only Memory |
| DVD-RAM | Digital Versatile Disk-Random Access Memory |
| DVE | Digital Video Effects |
| DVI | Digital Visual Interface |
| DVR | Digital Video Recorder |
| DW | Data Warehouse |
| EAI | Enterprise Application Integration |
| EAP | Extensible Authentication Protocol |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EC | Error Check |
| ECC | Error Correcting Code |
| ECOM | Electronic Commerce |
| ECP | Extended Capabilities Port |
| ECP | Enhanced Communication Port |
| ECS | Electronic Clearing Service |
| ECS | Elitegroup Computer Systems |
| ECU | Engine Control Unit |
| EDA | Electronic Design Automation |
| EDO | Extended Data Output |
| EDP | Electronic Data Processing |
| EDSAC | Electronic Delay Storage Automatic Calculator |
| EDVAC | Electronic Discrete Variable Automatic Computer |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| EFS | Encrypting File System |
| EFT | Electronic Funds Transfer |
| EGA | Enhanced Graphics Adapter |
| EID | Electronic Identity Document |
| EID | Equipment Identifier |
| EIDE | Enhanced Integrated Drive Electronics |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| EISA | Extended Industry Standard Architecture |
| ELF | Executable and Linkable Format |
| ELM | Electronic Mail |
| Electronic Mail | |
| EMI | Electromagnetic Interference |
| EMM | Expanded Memory Manager |
| EMP | Electromagnetic Pulse |
| EMS | Element Management System |
| EMS | Expanded Memory Specification |
| ENIAC | Electronic Numerical Integrator And Computer |
| EOF | End Of File |
| EOL | End Of Line |
| EOM | End Of Message |
| EOS | End Of Support |
| EPG | Electronic Programming Guide |
| EPIC | Explicitly Parallel Instruction Computing |
| EPP | Enhanced Parallel Port |
| EPROM | Erasable Programmable Read-Only Memory |
| ERD | Entity-Relationship Diagram |
| ERD | Emergency Repair Disk |
| ERP | Enterprise Resource Planning |
| ESB | Enterprise Service Bus |
| Esc | Escape |
| ESCD | Extended System Configuration Data |
| ESD | Electrostatic Discharge |
| ESDI | Enhanced Small Device Interface |
| EUC | End-User Computing |
| EUC | Extended Unix Code |
| EULA | End User License Agreement |
| EVDO | Evolution Data Only |
| EVDO | Evolution-Data Optimized |
| EVGA | Extended Video Graphics Array |
| EXE | Executable |
| FAQ | Frequently Asked Questions |
| FAT | File Allocation Table |
| FAX | Facsimile |
| FCAL | Fibre Channel Arbitrated Loop |
| FC-PGA | Flip-Chip Pin Grid Array |
| FCS | Frame Check Sequence |
| FD | Floppy Disk |
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FDD | Final Draft Document |
| FDDI | Fiber Distributed Data Interface |
| FDM | Frequency Division Multiplexing |
| FDMA | Frequency Division Multiple Access |
| FDR | Flight Data Recorder |
| FDx | Full Duplex |
| FE | Front End |
| FEC | Forward Error Correction |
| FEP | Front End Processor |
| FF | Fast Forward |
| FF | Form Feed |
| FHS | Filesystem Hierarchy Standard |
| FHS | File Handling System |
| FIFO | First In, First Out |
| FILO | First In, Last Out |
| FL | Function Level |
| FLAC | Free Lossless Audio Codec |
| FLOPS | Floating-point Operations Per Second |
| FLV | Flash Video |
| FM | Frequency Modulation |
| FMS | Fiber Management System |
| FMS | File Management System |
| Fn | Function |
| FORTRAN | FORmula TRANslation |
| FOSI | Formatted Output Specification Instance |
| FOSS | Free and Open Source Software |
| FPGA | Field-Programmable Gate Array |
| FPM | Fast Page Mode |
| FPS | Frames Per Second |
| FPU | Floating Point Unit |
| FQDN | Fully Qualified Domain Name |
| FRU | Field-Replaceable Unit |
| FS | File System |
| FS | Frame Size |
| FS | File Server |
| FSAA | Full-Screen Anti Aliasing |
| FSB | Front Side Bus |
| FSF | Free Software Foundation |
| FSK | Frequency-Shift Keying |
| FT | Fixed Terminals |
| FTP | File Transfer Protocol |
| FTPS | File Transfer Protocol Secure |
| FXP | File eXchange Protocol |
| GB | Gigabyte |
| Gb | Gigabit |
| GBps | Gigabytes Per Second |
| Gbps | Gigabits per second |
| GCP | Google Cloud Platform |
| GCR | Group Code Recording |
| GDI | Graphics Device Interface |
| GIF | Graphics Interchange Format |
| GIGO | Garbage In, Garbage Out |
| GIMP | GNU Image Manipulation Program |
| GIMPS | Great Internet Mersenne Prime Search |
| GIS | Geographical Information system |
| GP | Graphics Port |
| GP | Game Play |
| GPIB | General-Purpose Instrumentation Bus |
| GPL | General Public License |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GPU | Graphics Processing Unit |
| GSM | Global System For Mobile Communications |
| GTLDs | Generic Top Level Domains |
| GUI | Graphical User Interface |
| GUID | Globally Unique IDentifier |
| HAL | Hardware Abstraction Layer |
| HBA | Host Bus Adapter |
| HCI | Human-Computer Interaction |
| HCL | Hardware Compatibility List |
| HD | High Definition |
| HD DVD | High Definition Digital Versatile Disc |
| HDL | Hardware Description Language |
| HDD | Hard Disk Drive |
| HDFS | Hadoop Distributed File System |
| HDMI | High Definition Multimedia Interface |
| HDX | High-Density Expansion |
| HDX | Half-Duplex |
| HFS | Hierarchical File System |
| HPFS | High-Performance File System |
| HHD | Hybrid Hard Drive |
| HID | Human Interface Device |
| HIG | Human Interface Guideline |
| HIS | Human Instruction Set |
| HLL | High-Level Language |
| HMA | High Memory Area |
| HP | Hewlett-Packard |
| HPFS | High-Performance File System |
| HSDPA | High-Speed Downlink Packet Access |
| HSF | Heat Sink and Fan |
| HT | Hyper-Threading |
| HT | HyperTransport |
| HTC | High-Throughput Computing |
| HTM | Hierarchical Temporal Memory |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| HTTPD | HyperText Transfer Protocol Daemon |
| HTTPS | HyperText Transfer Protocol Secure |
| HTX | HyperTransport eXpansion |
| HURD | Hird of Unix-Replacing Daemons |
| HVD | Holographic Versatile Disk |
| Hz | Hertz |
| IBG | Inter Block Gap |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| I²C | Inter-Integrated Circuit |
| ICMP | Internet Control Message Protocol |
| ICP | Internet Cache Protocol |
| ICR | Intelligent Character Recognition |
| ICS | Internet Connection Sharing |
| ICT | Information and Communication Technology |
| IDE | Integrated Development Environment |
| IDE | Integrated Drive Electronics |
| IDL | Interface Definition Language |
| IE | Internet Explorer |
| IFS | InFormatics and Security |
| IGMP | Internet Group Management Protocol |
| IGRP | Interior Gateway Routing Protocol |
| IHV | Independent Hardware Vendor |
| IIOP | Internet Iner-ORB-Protocol |
| IIS | Internet Information Service |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| I/O | Input/Output |
| IOS | Internetwork Operating System |
| iOS | iPhone Operating System |
| IP | Internet Protocol |
| iPad OS | iPad Operating System |
| IPC | Inter-Process Communication |
| IPCONFIG | Internet Protocol Configuration |
| IPP | Internet Printing Protocol |
| IPsec | Internet Protocol Security |
| IPTV | Internet Protocol Television |
| IPX | Internetwork Packet eXchange |
| IR | Information Retrieval |
| IR | Infrared |
| IRC | Internet Relay Chat |
| IrDA | Infrared Data Association |
| IRPs | I/O Request Packet |
| IRQ | Interrupt Request |
| ISA | Industry Standard Architecture |
| ISA | Instruction Set Architecture |
| ISAM | Indexed Sequential Access Method |
| ISC | Internet Storm Center |
| ISDN | Integrated Service Digital Network |
| ISH | Information Super Highway |
| ISO | International Organisation for Standardization |
| ISOC | Internet Society |
| ISP | Internet Service Provider |
| ISR | Interrupt Service Routine |
| ISV | Independent Software Vendor |
| IT | Information Technology |
| ITL | Interval Temporal Logic |
| ITU | International Telecommunication Union |
| IVT | Intel Virtualization Technology |
| IVT | Interrupt Vector Table |
| J2EE | Java 2 Platform Enterprise Edition |
| J2ME | Java 2 Platform Micro Edition |
| J2SE | Java 2 Platform Standard Edition |
| JAD | Java Application Descriptor |
| JAR | Java Archive |
| JAXB | Java Architecture for XML Binding |
| JBL | James Bullough Lansing |
| JCE | Java Cryptography Extension |
| JCL | Job Control Language |
| JDBC | Java Database Connectivity |
| JDK | Java Development KIT |
| JEE | Java Enterprise Edition |
| JFS | Journaled File System |
| JNI | Java Native Interface |
| JPEG | Joint Photographic Experts Group |
| JRE | Java Runtime Environment |
| JS | JavaScript |
| JSP | JavaServer Pages |
| JUG | Java Users Group |
| JSON | JavaScript Object Notation |
| JSP | Java Server Pages |
| JVM | Java Virtual Machine |
| KB | Kilobyte |
| Kb | Kilobit |
| Kbps | Kilobits Per Second |
| KBps | Kilobyte Per Second |
| kHz | kilohertz |
| KIPS | Knowledge Information Processing System |
| KM | Knowledge Machine |
| KRL | Knowledge Representation Language |
| KVA | Kilo-Volt-Ampere |
| KVM | Keyboard, Video, and Mouse |
| LAN | Local Area Network |
| LBA | Logical Block Addressing |
| LBA | Linear Block Array |
| LC | Lucent Connector |
| LC | Logic Channel |
| LDAP | Lightweight Directory Access Protocol |
| LDT | Lightning Data Transport |
| LDU | Loop Diagnostic Unit |
| LED | Light-Emitting Diode |
| LF | Line Feed |
| LG | Lucky Goldstar |
| LIF | Logical Interface |
| LIFO | Last In, First Out |
| Li-ion | Lithium-Ion |
| LIM | Logical Information Machine |
| LiPo | Lithium-ion Polymer |
| LIPS | Linear Inferences Per Second |
| LLC | Logical Link Control |
| LLL | Low-Level Language |
| LOGO | Language Of Graphics-Oriented |
| LPD | Laser Phosphor Display |
| LPD | Line Printer Daemon |
| LPM | Lines Per Minute |
| LPR | Line Printer Remote |
| LPT | Line Printer Terminal |
| LPX | Low Profile eXtension |
| LRU | Line Replaceable Unit |
| LSB | Least Significant Bit |
| LSD | Least Significant Digit |
| LSI | Large Scale Integration |
| LTE | Long-Term Evolution |
| LUN | Logical Unit Number |
| LVD | Low Voltage Differential |
| M2G | Mobile 3D Graphics |
| MAC | Media Access Control |
| Mac | Macintosh |
| MAC OS | Macintosh Operating System |
| MAD | Michigan Algorithm Decoder |
| MAN | Metropolitan Area Network |
| MANET | Mobile Ad-Hoc Network |
| MAP | Message Acceptance Pulse |
| MAP | Missed Approach Point |
| MAP | Modified Atmosphere Pack |
| MAP | Maintenance Automation Program |
| MAPI | Messaging Application Programming Interface |
| MAR | Memory Address Register |
| Mb | Megabit |
| MB | Megabyte |
| MB | MotherBoard |
| MBps | Megabyte Per Second |
| Mbps | Megabit Per Second |
| MBCS | Multi Byte Character Set |
| MBR | Master Boot Record |
| MBSA | Microsoft Baseline Security Analyzer |
| MCGA | Master of Computer Graphics and Animation |
| MCM | Multi-Chip Module |
| MCR | Multivariate Curve Resolution |
| MDI | Multiple Document Interface |
| MDI | Medium Dependent Interface |
| MFD | MultiFunction Device |
| MFLOPS | Million Floating-Point Operations Per Second |
| MFM | Modified Frequency Modulation |
| MFP | MultiFunction Product |
| MFT | Managed File Transfer |
| MFT | Multiprogramming with Fixed Task |
| MHz | Megahertz |
| MICR | Magnetic Ink Character Recognition |
| MicroDIMM | Micro Dual Inline Memory Module |
| MIDI | Musical Instrument Digital Interface |
| MIMD | Multiple Instruction, Multiple Data |
| MIME | Multipurpose Internet Mail Extensions |
| MIMO | Multiple-In, Multiple Output |
| MIPS | Million Instructions Per Second |
| MIPS | Microprocessor without Interlocked Pipelined Stages |
| MIS | Management Information Systems |
| MISD | Multiple Instruction, Single Data |
| MLI | Measurement Layer Interface |
| MLID | Multiple Link Interface Driver |
| MMC | Microsoft Management Console |
| MMC | MultiMediaCard |
| MMF | MultiMode Fiber |
| MMU | Memory Management Unit |
| MMX | MultiMedia eXtensions |
| MNG | Multiple-image Network Graphics |
| MNP | Microcom Networking Protocol |
| MNP | Mobile Number Portability |
| MODEM | Modulator-Demodulator |
| MOPS | Million Operations Per Second |
| MOSFET | Metal-Oxide-Semiconductor Field Effect Transistor |
| MP3 | Moving Picture Experts Group Layer 3 |
| MP | Multi-Processor |
| MPEG | Motion Pictures Experts Group |
| MPI | Message Passing Interface |
| MPL | Mozilla Public License |
| MPS | Megabits Per Second |
| MS | Memory Stick |
| MSB | Most Significant Bit |
| MSCDEX | Microsoft CD-ROM eXtensions |
| MSConfig | Microsoft Configuration |
| MSD | Most Significant Digit |
| MSDN | Microsoft Developer Network |
| MSDS | Material Safety Data Sheet |
| MS-DOS | Microsoft Disk Operating System |
| MSI | Micro-Star International |
| MSI | Medium Scale Integration |
| MSI | Microsoft Installer |
| MTBF | Mean Time Between Failure |
| MUI | Multilingual User Interface |
| MVS | Multiple Virtual Storage |
| MVS | Multiple Vendor System |
| MVT | Multiprogramming With Variable Tasks |
| MX | Mail eXchange |
| NAP | Network Access Points |
| NAP | Network Access Protection |
| NAS | Network-Attached storage |
| NAT | Network Address Translation |
| NetBIOS | Network Basic Input/Output System |
| NetBEUI | Networked BIOS Extended User Interface |
| NFC | Near Field Communication |
| NFS | Network File System |
| NFU | Not Frequently Used |
| NIC | Network Interface Controller |
| NIO | New Input/Output |
| NIU | Network Interface Unit |
| NLI | Natural Language Interface |
| NLI | Not Logged In |
| NLX | New Low Profile eXtended |
| NMI | Non-Maskable Interrupt |
| NNTP | Network News Transfer Protocol |
| NOP | NO Operation |
| NOS | Network Operating System |
| NSS | Name Service Switch |
| NT | New Technology |
| NTFS | New Technology File System |
| NTLDR | New Technology Loader |
| NTP | Network Time Protocol |
| NVRAM | Non-Volatile Random Access Memory |
| NWLINK | NetWare Link |
| OC | Operation Channel |
| OC | Over Clock |
| OCR | Optical character Recognition |
| OCR | Optical Character Reader |
| OCZ | Operational Control Zone |
| ODI | Open Data-link Interface |
| OEM | Original Equipment Manufacturer |
| OFP | Open Frame Panel |
| OLE | Object Linking and Embedding |
| OMR | Optical Mark Reader |
| OOM | Out Of Memory |
| OOP | Object-Oriented Programming |
| OPML | Outline Processor Markup Language |
| OS | Operating System |
| OSDN | Open Source Development Network |
| OSI | Open Systems Interconnection |
| OSK | On-Screen Keyboard |
| OSPF | Open Shortest Path First |
| OSR | OEM Service Release |
| OSS | Operations Support System |
| OSS | Open Source Software |
| PROLOG | Programming in Logic |
| PROM | Programmable Read-Only Memory |
| PrtScr | Print Screen |
| PS/2 | Personal System/2 |
| PSD | Photoshop Document |
| PSP | Program Segment Prefix |
| PSTN | Public Switched Telephone Network |
| PSU | Power Supply Unit |
| PTE | Page Table Entry |
| PVC | Permanent Virtual Circuit |
| PVM | Parallel Virtual Machine |
| PXE | Preboot eXecution Environment |
| PY | Python |
| Portable Document Format |
| QA | Quality Assurance |
| QAM | Quadrature Amplitude Modulation |
| QAS | Quick Arbitrate and Select |
| QBE | Query By Example |
| QDR | Quad Data Rate |
| QFA | Quick File Access |
| QFP | Quad Flat Package |
| QIC | Quarter Inch cartridge |
| QoS | Quality of Service |
| RAD | Rapid Application Development |
| RAID | Redundant Array of Inexpensive Disks |
| RAIT | Redundant Array of Inexpensive Tapes |
| RAM | Random Access Memory |
| RAMDAC | Random-Access Memory Digital-to-Analog Converter |
| RARP | Reverse Address Resolution Protocol |
| RAdAC | Risk Adaptive Access Control |
| RADIUS | Remote Authentication Dial-In User Service |
| RAID | Redundant Array of Inexpensive Disks |
| RAID | Redundant Array of Independent Disks |
| RAS | Row Address Strobe |
| RAS | Remote Access Service |
| RBAC | Role-Based Access Control |
| RDBMS | Relation Database Management System |
| RDRAM | Rambus Dynamic Random Access Memory |
| RDF | Resource Description Framework |
| REEAL | Recursive functions Algorithmic Language |
| RF | Radio Frequency |
| RFI | Radio Frequency Interference |
| RGB | Red, Green, Blue |
| RGBA | Red, Green, Blue, Alpha |
| RIMM | Rambus Inline Memory Module |
| RI | Re-Installing |
| RIP | Routing Information Protocol |
| RIS | Remote Installation Service |
| RISC | Reduced Instruction Set Computer |
| RJ | Registered Jack |
| RMA | Returned Materials Authorization |
| RMW | Read-Modify-Write |
| ROM | Read-Only Memory |
| ROMB | RAID On the MotherBoard |
| ROM-DOS | Read-Only Memory-Disk Operating System |
| RPC | Remote Procedure Calls |
| RPG | Report Program Generator |
| RPM | Revolutions Per Minute |
| RS-232 | Recommended Standard 232 |
| RTC | Real-Time Clock |
| RTOS | Real-Time Operating System |
| RTS | Real-Time Streaming |
| RTS | Real-Time Strategy |
| RTS | Request To Send |
| SAID | Serving Area Identity Document |
| SAM | Security Account Manager |
| SAM | Sequential Access Memory |
| SAN | Storage Area Network |
| SAP | Systems Applications and Products |
| SASI | Shugart Associates Systems Interface |
| SASID | Self Scanned Amorphous Silicon Integrated Display |
| SATA | Serial Advanced Technology Attachment |
| SAX | Simple API of XML |
| SBP-2 | Serial Bus Protocol 2 |
| SBU | Standard Build Unit |
| SC | StarCraft |
| SC | Subscription Channel |
| SCA | Service Component Architecture |
| SCA | Side-Channel Attack |
| SCSI | Small Computer System Interface |
| SD | Secure Digital |
| SDK | Software Development Kit |
| SDL | Specification and Description Language |
| SDL | Simple DirectMedia Layer |
| SDLC | Systems Development Life Cycle |
| SDLC | Synchronous Data Link Control |
| SDN | Software-Defined Networking |
| SDN | Service Delivery Network |
| SDR | Software-Defined Radio |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SEC | Single Edge Contact |
| SECC | Single Edge Contact Cartridge |
| SEQUEL | Structured English QUEry Language |
| SFC | System File Checker |
| SFTP | Secure File Transfer Protocol |
| SFTP | Simple File Transfer Protocol |
| SGML | Standard Generalized Markup Language |
| SGRAM | Synchronous Graphics Random Access Memory |
| SHDSL | Single-pair High-speed Digital Subscriber Line |
| SIM | Subscriber Identity Module |
| SIMD | Single Instruction, Multiple Data |
| SIMM | Single Inline Memory Module |
| SIPP | Single In-line Pin Package |
| SIS | Server Intelligent Storage |
| SISD | Single-Instruction, Single-Data |
| SLI | Scalable Link Interface |
| SLI | System Level Integration |
| SLI | Scan-Line Interleave |
| SLIP | Serial Line Internet Protocol |
| SMB | Server Message Block |
| SMBIOS | System Management Basic Input/Output System |
| SMP | Symmetric Multiprocessing |
| SMS | Short Message Service |
| SMTP | Simple Mail Transfer Protocol |
| SNA | Systems Network Architecture |
| SNAP | Secure Network Access Platform |
| SNMP | Simple Network Management Protocol |
| SNOBOL | StriNg Oriented and symBOlic Language |
| SNR | Signal-to-Noise Ratio |
| SOAP | Simple Object Access Protocol |
| SO-DIMM | Small Outline Dual Inline Memory Module |
| SOHO | Small Office or Home Office |
| SOIC | Small Outline Integrated Circuit |
| SP | Stack Page |
| SP | Service Pack |
| SPARC | Scalable Processor Architecture |
| SPI | Serial Peripheral Interface |
| S/PDIF | Sony/Philips Digital Interface |
| SPGA | Staggered Pin Grid Array |
| SPOOL | Simultaneous Peripheral Operations On-Line |
| SPU | Snippet Processing Unit |
| SPX | Sequenced Packet eXchange |
| SQL | Structured Query Language |
| SRAM | Static Random Access Memory |
| SSE | Streaming SIMD Extensions |
| SSH | Secure Shell |
| SSI | Small Scale Integration |
| SSID | Service Set Identifier |
| SSL | Secure Sockets Layer |
| ST | Straight Tip |
| STDM | Synchronous Time Division Multiplexing |
| STN | Small Town Network |
| STP | Spanning Tree Protocol |
| STP | Shielded Twisted Pair |
| STU | Secure Terminal Unit |
| SUB | Subtitle |
| SUB | Subscript |
| SUS | Single UNIX Specification |
| SUS | Software Update Services |
| SVD | Structured VLSI Design |
| SVD | System View Description |
| SVD | Software Version Description |
| SVG | Scalable Vector Graphics |
| SVGA | Super Video Graphics Array |
