If you care about performance in a smartphone, you should look at the processor that the smartphone comes with. This is the reason people usually want to know about the processor and its performance. While comparing two smartphones, people mostly compare the mobile processors to have an idea of which phone will offer better performance. There are several benchmark tests to rate the performance of a processor. So, you can compare their benchmark scores to know which processor will perform better. We have looked at benchmark scores of different processors and prepared a list of Smartphone Processor rankings. This list keeps getting regular updates. This ranking is based on performance from high to low. If a mobile processor ranks better, it has better performance.
What is a mobile SoC?
SoC is called System on Chip. SoC is a single chip that includes CPU, GPU, Modem, AI cores, and ISP. This is the reason it should be called a mobile platform in place of a mobile CPU. People usually refer to SoC as a mobile processor or a mobile platform.
Best Mobile Processor List
Regarding this matter, explore the Laptop CPU Rating.
| Ranking | Processor | Cores | Clock Speed | GPU |
|---|---|---|---|---|
| 1 | Snapdragon 8 Elite Gen 5Qualcomm | 8(2+6) | 4610 MHz | Adreno 840 |
| 2 | A19 ProApple | 6(2+4) | 4260 MHz | Apple A19 Pro GPU |
| 3 | Dimensity 9500MediaTek | 8(1+3+4) | 4210 MHz | Mali-G1 Ultra MP12 |
| 4 | Exynos 2600Samsung | 10(1+3+6) | 3800 MHz | Samsung Xclipse 960 |
| 5 | Snapdragon 8 Elite (Gen 4)Qualcomm | 8(2+6) | 4320 MHz | Adreno 830 |
| 6 | Apple A19Apple | 6(2+4) | 4260 MHz | Apple A19 GPU |
| 7 | Dimensity 9500sMediaTek | 8(1+3+4) | 3730 MHz | Mali-G925 MP12 |
| 8 | Dimensity 9400 PlusMediaTek | 8(1+3+4) | 3730 MHz | Mali-G925 MP12 |
| 9 | Dimensity 9400MediaTek | 8(1+3+4) | 3620 MHz | Mali-G925 MP12 |
| 10 | Snapdragon 8 Gen 5Qualcomm | 8(2+6) | 3800 MHz | Adreno 829 |
| 11 | Xring O1Xiaomi | 10(2+4+2+2) | 3900 MHz | Mali-G925 MP16 |
| 12 | Apple A18Apple | 6(2+4) | 4050 MHz | Apple A18 GPU |
| 13 | Exynos 2500Samsung | 10(1+2+5+2) | 3300 MHz | Samsung Xclipse 950 |
| 14 | A18 ProApple | 6(2+4) | 4050 MHz | Apple A18 Pro GPU |
| 15 | Dimensity 9300MediaTek | 8(1+3+4) | 3250 MHz | Mali-G720 MP12 |
| 16 | Dimensity 9400eMediaTek | 8(1+3+4) | 3400 MHz | Mali-G720 MP12 |
| 17 | Dimensity 9300 PlusMediaTek | 8(1+3+4) | 3400 MHz | Mali-G720 MP12 |
| 18 | Snapdragon 8 Gen 3Qualcomm | 8(1+3+2+2) | 3300 MHz | Adreno 750 |
| 19 | A17 ProApple | 6(2+4) | 3780 MHz | Apple A17 GPU |
| 20 | Snapdragon 8s Gen 4Qualcomm | 8(1+3+2+2) | 3210 MHz | Adreno 825 |
| 21 | A16 BionicApple | 6(2+4) | 3460 MHz | Apple A16 GPU |
| 22 | Exynos 2400Samsung | 10(1+2+3+4) | 3210 MHz | Samsung Xclipse 940 |
| 23 | Exynos 2400eSamsung | 10(1+2+3+4) | 3110 MHz | Samsung Xclipse 940 |
| 24 | Dimensity 8500MediaTek | 8(1+3+4) | 3400 MHz | Mali-G720 MP8 |
| 25 | Dimensity 8450MediaTek | 8(1+3+4) | 3250 MHz | Mali-G720 MP7 |
| 26 | A15 BionicApple | 6(2+4) | 3230 MHz | Apple A15 GPU |
| 27 | Dimensity 8400MediaTek | 8(1+3+4) | 3250 MHz | Mali-G720 MP7 |
| 28 | Dimensity 9200 PlusMediaTek | 8(1+3+4) | 3350 MHz | Mali-G715 MP11 |
| 29 | Dimensity 9200MediaTek | 8(1+3+4) | 3050 MHz | Mali-G715 MP11 |
| 30 | Snapdragon 8s Gen 3Qualcomm | 8(1+4+3) | 3000 MHz | Adreno 735 |
| 31 | Snapdragon 8 Gen 2Qualcomm | 8(1+2+2+3) | 3200 MHz | Adreno 740 |
| 32 | Snapdragon 7 Plus Gen 3Qualcomm | 8(1+4+3) | 2800 MHz | Adreno 732 |
| 33 | A14 BionicApple | 6(2+4) | 3100 MHz | Apple A14 GPU |
| 34 | Kirin 9030 ProHiSilicon | 9(1+4+4) | 2750 MHz | Maleoon 935 |
| 35 | Dimensity 8350MediaTek | 8(1+3+4) | 3350 MHz | Mali-G615 MP6 |
| 36 | Tensor G5Google | 8(1+5+2) | 3780 MHz | PowerVR DXT-48-1536 |
| 37 | Tensor G4Google | 8(1+3+4) | 3100 MHz | Mali-G715 MP7 |
| 38 | Dimensity 9000 PlusMediaTek | 8(1+3+4) | 3200 MHz | Mali-G710 MP10 |
| 39 | Dimensity 8300MediaTek | 8(1+3+4) | 3350 MHz | Mali-G615 MP6 |
| 40 | Snapdragon 8 Plus Gen 1Qualcomm | 8(1+3+4) | 3200 MHz | Adreno 730 |
| 41 | Tensor G3Google | 9(1+4+4) | 2910 MHz | Mali-G715 MP7 |
| 42 | Exynos 2200Samsung | 8(1+3+4) | 2800 MHz | Samsung Xclipse 920 |
| 43 | Dimensity 9000MediaTek | 8(1+3+4) | 3050 MHz | Mali-G710 MP10 |
| 44 | A13 BionicApple | 6(2+4) | 2650 MHz | Apple A13 GPU |
| 45 | Exynos 1680Samsung | 8(1+4+3) | 2900 MHz | Samsung Xclipse 550 |
| 46 | Snapdragon 8 Gen 1Qualcomm | 8(1+3+4) | 3000 MHz | Adreno 730 |
| 47 | Snapdragon 7 Plus Gen 2Qualcomm | 8(1+3+4) | 2910 MHz | Adreno 725 |
| 48 | Snapdragon 888 PlusQualcomm | 8(1+3+4) | 2995 MHz | Adreno 660 |
| 49 | Exynos 1580Samsung | 8(1+3+4) | 2900 MHz | Samsung Xclipse 540 |
| 50 | Kirin 9030SHiSilicon | 8(1+3+4) | 3000 MHz | – |
This was the mobile processor ranking list. By using this best mobile processor list, you can find the best mobile processor and then look for a phone that packs the processor. This list offers all the processor rankings. You can also use it as a MediaTek processor ranking list to see the Dimensity processor ranking. All processors are ranked based on their benchmark scores.

