Current Price | All time high price | All time low price |
$1.01E-5 | $8.616E-5 | $5.6366E-11 |
24H high-low | Price change in 24h | Price change in 7 days |
$1.019E-5 - $9.93E-6 | 0.32419% | -7.11476% |
Market Capitalization | 24 Hours Trading Volume | Fully Diluted Valuation |
$5963706717 | $242103850 | $ |
Total Supply | Max Supply | Circulating Supply |
9.9999145617897E+14 | 5.8938542824164E+14 |
Here's how prices of Shiba Inu changed in the past.
24h | 7d | 14d | 30d | 60d | 1y |
0.32% | -7.11% | 23.56% | -7.4% | -51.22% | 20.7% |
Shiba Inu price today is $1.01E-5. This page gets data in real-time. So, you always get the latest price of Shiba Inu.