Current Price | All time high price | All time low price |
$0.316165 | $3.4 | $0.00268621 |
24H high-low | Price change in 24h | Price change in 7 days |
$0.320012 - $0.31115 | 0.63634% | -14.14643% |
Market Capitalization | 24 Hours Trading Volume | Fully Diluted Valuation |
$15312751549 | $616909593 | $31675153579 |
Total Supply | Max Supply | Circulating Supply |
99989535142 | 100000000000 | 48343101197 |
Here's how prices of XRP changed in the past.
24h | 7d | 14d | 30d | 60d | 1y |
0.64% | -14.15% | -1.92% | -20.83% | -48.55% | -52.38% |
XRP price today is $0.316165. This page gets data in real-time. So, you always get the latest price of XRP.