Current Price | All time high price | All time low price |
$24.59 | $84.18 | $1.15 |
24H high-low | Price change in 24h | Price change in 7 days |
$25.11 - $24.13 | -1.06621% | -8.39192% |
Market Capitalization | 24 Hours Trading Volume | Fully Diluted Valuation |
$3328019254 | $32498926 | $8144154489 |
Total Supply | Max Supply | Circulating Supply |
331217886.28597 | 331217886.28597 | 135348550.21874 |
Here's how prices of FTX changed in the past.
24h | 7d | 14d | 30d | 60d | 1y |
-1.07% | -8.39% | 0.87% | -8.56% | -37.34% | -6.68% |
FTX price today is $24.59. This page gets data in real-time. So, you always get the latest price of FTX.