Current Price | All time high price | All time low price |
$1.002 | $1.22 | $0.903243 |
24H high-low | Price change in 24h | Price change in 7 days |
$1.005 - $0.998957 | 0.01282% | 0.40806% |
Market Capitalization | 24 Hours Trading Volume | Fully Diluted Valuation |
$6417570073 | $205597131 | $6417570073 |
Total Supply | Max Supply | Circulating Supply |
6404963970.6174 | 6404963970.6174 | 6404963970.6174 |
Here's how prices of Dai changed in the past.
24h | 7d | 14d | 30d | 60d | 1y |
0.01% | 0.41% | 0.01% | 0.22% | 0.14% | -0.1% |
Dai price today is $1.002. This page gets data in real-time. So, you always get the latest price of Dai.