Google has officially announced Gemini 3.5 Flash during Google I/O 2026. The company describes it as its strongest coding and agentic AI model so far.
Gemini 3.5 Flash is a lightweight AI model designed for complex multi-step workflows while maintaining very fast performance. Google says the model is specifically optimized for long-running tasks, coding agents, and coordinating multiple AI subagents together.
According to Google, Gemini 3.5 Flash even outperforms Gemini 3.1 Pro in several important benchmarks. On the Terminal-bench 2.1 coding evaluation, Gemini 3.5 Flash scored 76.2%, compared to 70.3% for Gemini 3.1 Pro.
The company also says the new model achieved a score of 1656 on the GDPval-AA benchmark, which measures real-world agentic AI performance. This puts it ahead of Gemini 3.1 Pro’s score of 1314.
Google says the model was built to reduce cost-per-token for enterprise customers handling large AI workloads.
The benchmark numbers shared by Google also show strong improvements across multiple categories including coding, reasoning, multimodal understanding, and AI tool usage.
| Benchmark | Gemini 3.5 Flash | Gemini 3 Flash | Gemini 3.1 Pro | Claude Sonnet 4.6 | Claude Opus 4.7 | GPT-5.5 |
|---|---|---|---|---|---|---|
| Terminal-bench 2.1 | 76.2% | 58.0% | 70.3% | — | 66.1% | 78.2% |
| SWE-Bench Pro (Public) | 55.1% | 49.6% | 54.2% | — | 64.3% | 58.6% |
| MCP Atlas | 83.6% | 62.0% | 78.2% | 69.5% | 79.1% | 75.3% |
| Toolathlon | 56.5% | 49.4% | — | — | — | 55.6% |
| OSWorld-Verified | 78.4% | 65.1% | 76.2% | 72.5% | 78.0% | 78.7% |
| Finance Agent v2 | 57.9% | 42.6% | 43.0% | 51.0% | 51.5% | 51.8% |
| GDPval-AA | 1656 | 1204 | 1314 | 1676 | 1753 | 1769 |
| CharXiv Reasoning | 84.2% | 80.3% | 83.3% | 72.4% | 82.1% | 84.1% |
| MMMU-Pro | 83.6% | 81.2% | 80.5% | 74.5% | 75.2% | 81.2% |
| Blueprint-Bench 2 | 33.6% | 0.0% | 26.5% | 6.7% | 24.5% | 36.2% |
| MRCR v2 (128k) | 77.3% | 67.2% | 84.9% | 84.9% | 59.3% | 94.8% |
| MRCR v2 (1M) | 26.6% | 22.1% | 26.3% | — | — | — |
| Humanity’s Last Exam | 40.2% | 33.7% | 44.4% | 33.2% | 46.9% | 41.4% |
| ARC-AGI-2 | 72.1% | 33.6% | 77.1% | 58.3% | 75.8% | 84.6% |
Google appears to be positioning Gemini 3.5 Flash mainly as a faster and more efficient AI model for developers and enterprises instead of simply chasing maximum benchmark scores.
Google says Gemini 3.5 Flash is now available globally across multiple platforms.
Users can access it inside the Gemini app and AI Mode in Google Search. Developers can use it through Google Antigravity, Gemini API, Google AI Studio, and Android Studio.
Enterprise customers will also get access through the Gemini Enterprise Agent Platform.

