Today MediaTek announced new SoCs Helio G90 and G90T that will be used in mid-range gaming smartphones. MediaTek claims that the new Socs come with the latest CPU and GPU cores along with ultra-fast memory and massive AI performance.
G90 and G90T have been paired with MediaTek’s HyperEngine game technology that tunes the phone for the best possible gaming experience.
These are octa-core chipsets using Arm Cortex-A76 and Cortex-A55. They are designed using 12nm FinFET Fabrication. These will be paired with Arm Mali – G76 3EEMC4 clocked at 800MHz. These chipsets support up to 10GB of LPDDR4x.
Both the chipsets support Up to 64MP camera and multi-camera setup. It also supports Video recording at up to 240fps.
Both SoCs support Full HD+ display with 21:9 aspect ratio. Helio G90 supports 60Hz refresh rate on display while Helio G90T supports 90Hz refresh rate.
There is also an Intelligent Network Prediction Engine that detects when Wi-Fi is signal degrading and triggers Wi-Fi and LTE concurrency for seamless network connection. Phone using these chipsets can also be connected to two Wi-Fi bands or routers simultaneously.
| Specifications | MediaTek Helio G90 | MediaTek Helio G90T |
|---|---|---|
| CPU | 2x ARM Cortex-A76 up to 2GHz +6x ARM Cortex-A55 up to 2GHz | 2x ARM Cortex-A76 up to 2.05GHz +6X ARM Cortex-A55 up to 2GHz |
| GPU | ARM Mali-G76 3EEMC4 up to 720MHz | ARM Mali-G76 3EEMC4 up to 800MHz |
| Camera | 3x ISP48MP @30fps24+16MP @30fps | 3x ISP64MP @22.5fps24+16MP @30fps |
| AI | 2x MediaTek APU up to 750MHz | 2x MediaTek APU up to 750MHz |
| Memory | LPDDR4x up to 8GB, 2133MHz (4,266 GT/s effective) | LPDDR4x up to 10GB, 2133MHz (4,266 GT/s effective) |
| Storage | UFS 2.1; eMMC 5.1 | UFS 2.1; eMMC 5.1 |
| Display | Up to 2400 x 1080, Full HD+, 21:9 / 60Hz refresh rate | Up to 2400 x 1080, Full HD+, 21:9 / Up to 90Hz refresh rate |
| Modem | 4G LTE Cat-12 (DL) / Cat-13 (UL) (FDD/TDD), 4×4 MIMO, 3CA, 256QAM, HUPE, IMS (VoLTE/ViLTE/WFC), eMBMS, Dual 4G VoLTE (DSDS), Global Bands, TAS 2.0 | 4G LTE Cat-12 (DL) / Cat-13 (UL) (FDD/TDD), 4×4 MIMO, 3CA, 256QAM, HUPE, IMS (VoLTE/ViLTE/WFC), eMBMS, Dual 4G VoLTE (DSDS), Global Bands, TAS 2.0 |

